Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max. |
2-Bedroom | 2C1, 2C2, 2C3, 2C4, 2C5 | 646 - 678 sqft | SOLD OUT | SOLD OUT | SOLD OUT |
2-Bedroom Premium | 2P1, 2P2, 2P3, 2P4, 2P5, 2P6, 2P7 | 721 - 753 sqft | SOLD OUT | SOLD OUT | SOLD OUT |
2-Bedroom Premium + Study | 2PS1, 2PS2 | 797 sqft | SOLD OUT | SOLD OUT | SOLD OUT |
3 Bedroom | 3C1, 3C2, 3C3, 3C4 | 904 - 958 sqft | 03, 06, 12, 13, 15, 22, 28, 30, 46, 56, 57, 59, 62, 65 | SOLD OUT | SOLD OUT |
3 Bedroom + Study | 3CS1 | 1,012 sqft | SOLD OUT | SOLD OUT | SOLD OUT |
3 Bedroom Premium + Study | 3PS1, 3PS2, 3PS2-P, 3PS3 | 1,109 sqft | 34, 38, 41, 48, 52, 53, 60, 61, 68, 69, 72, 73 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | 4P1, 4P2 | 1,302 sqft | 33, 35, 36, 39, 40, 42, 51, 54, 67, 70, 71, 74 | SOLD OUT | SOLD OUT |
(All prices for The Watergardens At Canberra displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)