Project Details
Project Details | The Watergardens At Canberra |
Location | Canberra |
District | 27 |
Developer | United Venture Development (2020) Pte. Ltd. (Joint venture by UOL Group Limited, Singapore Land Group, Kheng Leong Company) |
Developer’s License No. | C1402 |
Site Area | 27,566.1 sqm | 296,721 sqft |
Project Account No. | DBS Bank |
Architect | P & T Consultants Pte Ltd |
Interior Design | Index Design Pte Ltd, Creative Mind Design |
Landscape Consultant | Sitetectonix Private Limited (STX) |
Main Contractor | United Tec Construction |
Conveyance Solicitor | TBA |
Address | 27, 29 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Canberra Drive |
No. of Blocks/ Storeys | 16 blocks of 5-storey building (total 448 units) with 1 childcare centre and 1 level of basement carparks, swimming pool and communal facilities |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 04067X MK19 at Canberra Drive |
Site Use | Residential Developement |
Tenure | 99 Years commencing on 8 June 2020 |
Total No. of Units | 448 Residential Units |
No. of Car Park Lots | Residential: 448 lots (excluding 4 handicapped lots) Childcare Centre: 12 lots (excluding 1 handicapped lot) |
Expected Date of TOP | 30 June 2026 |
Expected Date of Legal Completion | 30 June 2029 |
(Project details for The Watergardens At Canberra may be subjected to change without prior notice)